At a glance
| Company | Demo Fluid Systems |
|---|---|
| Models | LC-P100, LC-P200 |
| Power supply | 24 V DC |
| Estimated lead time | 4–6 weeks after final specification approval |
| Lead time status | Estimate only, not a confirmed shipping date |
| Price | Not provided; quotation consultation required |
Comparison
| Item | LC-P100 | LC-P200 |
|---|---|---|
| Power supply | 24 V DC | 24 V DC |
| Power consumption | 48 W | 72 W |
| Flow rate (water at 20 °C) | 12 L/min | 20 L/min |
| Flow measurement pressure | 0.3 MPa | 0.4 MPa |
| Minimum order quantity | 100 units | 200 units |
| Packaging | 10 units per box | 20 units per box |
| Estimated lead time | 4–6 weeks after final specification approval; an estimate, not a confirmed shipping date | 4–6 weeks after final specification approval; an estimate, not a confirmed shipping date |
| Price | Not provided; quotation required | Not provided; quotation required |
Specifications
| Flow measurement conditions | Measured with water at 20 °C at the pressure listed for each model (LC-P100 at 0.3 MPa, LC-P200 at 0.4 MPa) |
|---|---|
| Expected lead time | 4–6 weeks after final specification approval, for all models. This is an expected range, not a confirmed shipping date |
| Pricing | Quotation consultation required |
Prices are not provided in this material and are given through a quotation consultation. Contact Demo Fluid Systems to request a quotation or to talk about supply terms for the LC-P100 and LC-P200. The expected lead time is 4 to 6 weeks after final specification approval. This is an estimated range, not a confirmed shipping date.
Contact
Distribution and supply terms consultation: demo@example.com (non-sending test address)
Email: support+p007-s2@labchure.com